<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NFL Draft Monsters</title>
	<atom:link href="http://nfldraftmonsters.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nfldraftmonsters.com</link>
	<description>Real Scouts.  Real Scouting.</description>
	<lastBuildDate>Sun, 28 Apr 2013 16:42:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Quarterback landing spots.</title>
		<link>http://nfldraftmonsters.com/news/quarterback-landing-spots/</link>
		<comments>http://nfldraftmonsters.com/news/quarterback-landing-spots/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 16:12:12 +0000</pubDate>
		<dc:creator>Benjamin Allbright</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nfldraftmonsters.com/?p=2823</guid>
		<description><![CDATA[A list of Benjamin Allbright's top 30 QBs, and where they landed.]]></description>
				<content:encoded><![CDATA[<p>1. Geno Smith, West Virginia (2nd round, Jets)<br />
2. Tyler Wilson, Arkansas (4th round, Raiders)<br />
3. Zac Dysert, Miami-Ohio (7th round, Broncos)<br />
4. EJ Manuel, Florida State (1st round, Bills)<br />
5. Ryan Nassib, Syracuse (4th round, Giants)<br />
6. Tyler Bray, Tennessee (UDFA, Chiefs)<br />
7. Mike Glennon, NC State (3rd round, Buccaneers)<br />
8. Matt Barkley, USC (4th round, Eagles)<br />
9. Landry Jones, Oklahoma (4th round, Steelers)<br />
10. Nathan Stanley, SE Louisiana (UDFA, Ravens)<br />
11. Matt Scott, Arizona (UDFA, Jaguars)<br />
12. Sean Renfree, Duke (UDFA, Falcons)<br />
13. Ryan Griffin, Tulane (UDFA, Saints)<br />
14. Colby Cameron, Louisiana Tech (UDFA, Panthers)<br />
15. Ryan Aplin, Arkansas State (UDFA, Browns-released on medical)<br />
16. Brad Sorensen, Southern Utah (7th round, Chargers)<br />
17. Jeff Tuel, Washington State (UDFA, Bills)<br />
18. Jordan Rodgers, Vanderbilt (UDFA, Jaguars)<br />
19. Seth Doege, Texas Tech (UDFA, Falcons)<br />
20. Ryan Katz, San Diego State (UDFA, Broncos)<br />
21. Collin Klein, Kansas State (UDFA, Texans)<br />
22. Dayne Crist, Kansas (UDFA, Chiefs)<br />
23. Matt McGloin, Penn State (No signing as of this publishing)<br />
24. James Vandenberg, Iowa (UDFA, Vikings)<br />
25. Alex Carder, Western Michigan (UDFA, Lions)<br />
26. Clay Belton, Findlay (UDFA, Dolphins)<br />
27. Mike Hermann, Rensselaer Polytechnic Institute (mini camp invite, Raiders)<br />
28. Taylor Housewright, Ashland (mini camp invite, Bengals)<br />
29. Casey Brockman, Murray State (mini camp invite, Seahawks)<br />
30. Matt Brown, Illinois State (UDFA, Packers)<br />
31. Peter Lalich, California University of Pennsylvania (No signing as of this publishing)<br />
32. Jon Richt, Mars Hill (No signing as of this publishing)</p>
<p>On a side note, USF&#8217;s BJ Daniels was drafted with the 7th round pick 31 (237 overall).  While I&#8217;ve seen plenty of film on Daniels, I had not previously believed he had the potential to make an NFL roster.</p>
]]></content:encoded>
			<wfw:commentRss>http://nfldraftmonsters.com/news/quarterback-landing-spots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Top 100 Big Board</title>
		<link>http://nfldraftmonsters.com/scouting/final-top-100-big-board/</link>
		<comments>http://nfldraftmonsters.com/scouting/final-top-100-big-board/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 16:40:09 +0000</pubDate>
		<dc:creator>Tom Melton</dc:creator>
				<category><![CDATA[Scouting]]></category>
		<category><![CDATA[1- Chance Warmack]]></category>
		<category><![CDATA[2013 NFL Draft]]></category>
		<category><![CDATA[Alabama 19- Ezekiel Ansah]]></category>
		<category><![CDATA[Alabama 2- Luke Joeckel]]></category>
		<category><![CDATA[Alabama 22- Jonathan Cyprien]]></category>
		<category><![CDATA[Alabama 31- Sylvester Williams]]></category>
		<category><![CDATA[Alabama 44- Johnathan Franklin]]></category>
		<category><![CDATA[Alabama 90- EJ Manuel]]></category>
		<category><![CDATA[Arkansas 25- Lane Johnson]]></category>
		<category><![CDATA[Arkansas 78- Hugh Thornton]]></category>
		<category><![CDATA[Arkansas 92- Jelani Jenkins]]></category>
		<category><![CDATA[Arkansas-Pine Bluff 57- Gavin Escobar]]></category>
		<category><![CDATA[Auburn 33- DJ Hayden]]></category>
		<category><![CDATA[Baylor 43- Eddie Lacy]]></category>
		<category><![CDATA[Boise State 28- Eric Reid]]></category>
		<category><![CDATA[BYU 20- Kenny Vacarro]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[California 16- Robert Woods]]></category>
		<category><![CDATA[California 80- Alex Okafor]]></category>
		<category><![CDATA[CB]]></category>
		<category><![CDATA[Central Michigan 4- Bjoern Werner]]></category>
		<category><![CDATA[Cincinnati 63- Kawann Short]]></category>
		<category><![CDATA[Clemson 24- Tyler Wilson]]></category>
		<category><![CDATA[Colorado 100- Cornelius Washington]]></category>
		<category><![CDATA[Connecticut 67- DJ Swearinger]]></category>
		<category><![CDATA[Connecticut 82- Logan Ryan]]></category>
		<category><![CDATA[DE]]></category>
		<category><![CDATA[DT]]></category>
		<category><![CDATA[FIU 23- Deandre Hopkins]]></category>
		<category><![CDATA[Florida 36- Larry Warford]]></category>
		<category><![CDATA[Florida 75- Chris Harper]]></category>
		<category><![CDATA[Florida 93- DeVonte Holloman]]></category>
		<category><![CDATA[Florida 97- Sean Porter]]></category>
		<category><![CDATA[Florida State 13- Star Lotulelei]]></category>
		<category><![CDATA[Florida State 39- Markus Wheaton]]></category>
		<category><![CDATA[Florida State 5- Tank Carradine]]></category>
		<category><![CDATA[Florida State 6- Arthur Brown]]></category>
		<category><![CDATA[Florida State 91- Cobi Hamilton]]></category>
		<category><![CDATA[Fresno State 96- Matt Elam]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Georgia 51- Kevin Minter]]></category>
		<category><![CDATA[Georgia 65- Darius Slay]]></category>
		<category><![CDATA[Georgia 86- John Jenkins]]></category>
		<category><![CDATA[Georgia 87- Bennie Logan]]></category>
		<category><![CDATA[Houston 34- Jordan Poyer]]></category>
		<category><![CDATA[Illinois 79- Brian Schwenke]]></category>
		<category><![CDATA[Kansas State 7- Jonathan Cooper]]></category>
		<category><![CDATA[Kansas State 76- Ryan Swope]]></category>
		<category><![CDATA[Kentucky 37- Manti Te’o]]></category>
		<category><![CDATA[LB]]></category>
		<category><![CDATA[Louisiana Tech 41- Stedman Bailey]]></category>
		<category><![CDATA[LSU 11- Dion Jordan]]></category>
		<category><![CDATA[LSU 29- Cordarelle Patterson]]></category>
		<category><![CDATA[LSU 52- Johnthan Banks]]></category>
		<category><![CDATA[LSU 88- Margus Hunt]]></category>
		<category><![CDATA[Miami (OH) 69- Le’Veon Bell]]></category>
		<category><![CDATA[Michigan State 70- Khaseem Greene]]></category>
		<category><![CDATA[Mississippi State 53- Zach Ertz]]></category>
		<category><![CDATA[Mississippi State 66- Dwayne Gratz]]></category>
		<category><![CDATA[Missouri 9- Tyler Eifert]]></category>
		<category><![CDATA[Missouri Southern State 73- Dallas Thomas]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NC State 84- Leon McFadden]]></category>
		<category><![CDATA[North Carolina 32- Corey Lemonier]]></category>
		<category><![CDATA[North Carolina 50- Jarvis Jones]]></category>
		<category><![CDATA[North Carolina 8- Sheldon Richardson]]></category>
		<category><![CDATA[Notre Dame 10- Barkevious Mingo]]></category>
		<category><![CDATA[Notre Dame 38- Menelik Watson]]></category>
		<category><![CDATA[OG]]></category>
		<category><![CDATA[Ohio State 62- Travis Kelce]]></category>
		<category><![CDATA[Oklahoma 26- Datone Jones]]></category>
		<category><![CDATA[OLB]]></category>
		<category><![CDATA[Oregon 12- Xavier Rhodes]]></category>
		<category><![CDATA[Oregon 60- Quanterus Smith]]></category>
		<category><![CDATA[Oregon 72- Brandon Williams]]></category>
		<category><![CDATA[Oregon State 35- Shariff Floyd]]></category>
		<category><![CDATA[Oregon State 40- Quinton Patton]]></category>
		<category><![CDATA[OT]]></category>
		<category><![CDATA[Purdue 64- Alec Ogletree]]></category>
		<category><![CDATA[QB]]></category>
		<category><![CDATA[RB]]></category>
		<category><![CDATA[Rutgers 71- Kiko Alonso]]></category>
		<category><![CDATA[Rutgers 83- David Amerson]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[San Diego State 58- Da’Rick Rogers]]></category>
		<category><![CDATA[San Diego State 85- Bacarri Rambo]]></category>
		<category><![CDATA[SMU 89- Barrett Jones]]></category>
		<category><![CDATA[South Carolina 68- Zac Dysert]]></category>
		<category><![CDATA[South Carolina 94- Nickell Robey]]></category>
		<category><![CDATA[Southern Miss 56- Terron Armstead]]></category>
		<category><![CDATA[Stanford 54- Justin Hunter]]></category>
		<category><![CDATA[Syracuse 46- Travis Frederick]]></category>
		<category><![CDATA[Syracuse 48- Damontre Moore]]></category>
		<category><![CDATA[TE]]></category>
		<category><![CDATA[Tennessee 30- Jesse Williams]]></category>
		<category><![CDATA[Tennessee 55- Jamie Collins]]></category>
		<category><![CDATA[Tennessee 74- Jordan Reed]]></category>
		<category><![CDATA[Tennessee Tech 59- Kyle Long]]></category>
		<category><![CDATA[Texas 21- DJ Fluker]]></category>
		<category><![CDATA[Texas 81- Sio Moore]]></category>
		<category><![CDATA[Texas A&M 3- Eric Fisher]]></category>
		<category><![CDATA[Texas A&M 49- Giovani Bernard]]></category>
		<category><![CDATA[Texas A&M 77- Dennis Johnson]]></category>
		<category><![CDATA[Texas A&M 98- Montee Ball]]></category>
		<category><![CDATA[Top 100 Big Board]]></category>
		<category><![CDATA[UCLA 27- Jamar Taylor]]></category>
		<category><![CDATA[UCLA 45- Ryan Nassib]]></category>
		<category><![CDATA[USC 17- Tavon Austin]]></category>
		<category><![CDATA[USC 95- Phillip Thomas]]></category>
		<category><![CDATA[Utah 14- Geno Smith]]></category>
		<category><![CDATA[West Virginia 15- Keenan Allen]]></category>
		<category><![CDATA[West Virginia 18- Dee Milliner]]></category>
		<category><![CDATA[West Virginia 42- Terrance Williams]]></category>
		<category><![CDATA[Western Kentucky 61- Johnathan Hankins]]></category>
		<category><![CDATA[Wisconsin 47- Justin Pugh]]></category>
		<category><![CDATA[Wisconsin 99- David Bakhtiari]]></category>
		<category><![CDATA[WR]]></category>

		<guid isPermaLink="false">http://nfldraftmonsters.com/?p=2816</guid>
		<description><![CDATA[1-      Chance Warmack, OG, Alabama 2-      Luke Joeckel, OT, Texas A&#38;M 3-      Eric Fisher, OT, Central Michigan 4-      Bjoern Werner, DE, Florida State 5-      Tank Carradine, DE, Florida State 6-      Arthur Brown, MLB, Kansas State 7-      Jonathan Cooper, OG, North Carolina 8-      Sheldon Richardson, DT, Missouri 9-      Tyler Eifert, TE, Notre Dame 10-   Barkevious Mingo, OLB, LSU 11-   Dion Jordan, [...]]]></description>
				<content:encoded><![CDATA[<p>1-      Chance Warmack, OG, Alabama</p>
<p>2-      Luke Joeckel, OT, Texas A&amp;M</p>
<p>3-      Eric Fisher, OT, Central Michigan</p>
<p>4-      Bjoern Werner, DE, Florida State</p>
<p>5-      Tank Carradine, DE, Florida State</p>
<p>6-      Arthur Brown, MLB, Kansas State</p>
<p>7-      Jonathan Cooper, OG, North Carolina</p>
<p>8-      Sheldon Richardson, DT, Missouri</p>
<p>9-      Tyler Eifert, TE, Notre Dame</p>
<p>10-   Barkevious Mingo, OLB, LSU</p>
<p>11-   Dion Jordan, OLB, Oregon</p>
<p>12-   Xavier Rhodes, CB, Florida State</p>
<p>13-   Star Lotulelei, DT, Utah</p>
<p>14-   Geno Smith, QB, West Virginia</p>
<p>15-   Keenan Allen, WR, California</p>
<p>16-   Robert Woods, WR, USC</p>
<p>17-   Tavon Austin, WR, West Virginia</p>
<p>18-   Dee Milliner, CB, Alabama</p>
<p>19-   Ezekiel Ansah, DE, BYU</p>
<p>20-   Kenny Vacarro, S, Texas</p>
<p>21-   DJ Fluker, OT, Alabama</p>
<p>22-   Jonathan Cyprien, S, FIU</p>
<p>23-   Deandre Hopkins, WR, Clemson</p>
<p>24-   Tyler Wilson, QB, Arkansas</p>
<p>25-   Lane Johnson, OT, Oklahoma</p>
<p>26-   Datone Jones, DE, UCLA</p>
<p>27-   Jamar Taylor, CB, Boise State</p>
<p>28-   Eric Reid, S, LSU</p>
<p>29-   Cordarelle Patterson, WR, Tennessee</p>
<p>30-   Jesse Williams, DT, Alabama</p>
<p>31-   Sylvester Williams, DT, North Carolina</p>
<p>32-   Corey Lemonier, DE, Auburn</p>
<p>33-   DJ Hayden, CB, Houston</p>
<p>34-   Jordan Poyer, CB, Oregon State</p>
<p>35-   Shariff Floyd, DT, Florida</p>
<p>36-   Larry Warford, OG, Kentucky</p>
<p>37-   Manti Te’o, MLB, Notre Dame</p>
<p>38-   Menelik Watson, OT, Florida State</p>
<p>39-   Markus Wheaton, WR, Oregon State</p>
<p>40-   Quinton Patton, WR, Louisiana Tech</p>
<p>41-   Stedman Bailey, WR, West Virginia</p>
<p>42-   Terrance Williams, WR, Baylor</p>
<p>43-   Eddie Lacy, RB, Alabama</p>
<p>44-   Johnathan Franklin, UCLA</p>
<p>45-   Ryan Nassib, QB, Syracuse</p>
<p>46-   Travis Frederick, C, Wisconsin</p>
<p>47-   Justin Pugh, OG, Syracuse</p>
<p>48-   Damontre Moore, DE, Texas A&amp;M</p>
<p>49-   Giovani Bernard, RB, North Carolina</p>
<p>50-   Jarvis Jones, OLB, Georgia</p>
<p>51-   Kevin Minter, MLB, LSU</p>
<p>52-   Johnthan Banks, CB, Mississippi State</p>
<p>53-   Zach Ertz, TE, Stanford</p>
<p>54-   Justin Hunter, WR, Tennessee</p>
<p>55-   Desmond Trufant, CB, Washington</p>
<p>56-   Jamie Collins, OLB, Southern Miss</p>
<p>57-   Terron Armstead, OT, Arkansas-Pine Bluff</p>
<p>58-   Gavin Escobar, TE, San Diego State</p>
<p>59-   Da’Rick Rogers, WR, Tennessee Tech</p>
<p>60-   Kyle Long, OG, Oregon</p>
<p>61-   Quanterus Smith, DE, Western Kentucky</p>
<p>62-   Johnathan Hankins, DT, Ohio State</p>
<p>63-   Travis Kelce, TE, Cincinnati</p>
<p>64-   Kawann Short, DT, Purdue</p>
<p>65-   Alec Ogletree, OLB, Georgia</p>
<p>66-   Darius Slay, CB, Mississippi State</p>
<p>67-   Dwayne Gratz, CB, Connecticut</p>
<p>68-   DJ Swearinger, S, South Carolina</p>
<p>69-   Zac Dysert, QB, Miami (OH)</p>
<p>70-   Le’Veon Bell, RB, Michigan State</p>
<p>71-   Khaseem Greene, OLB, Rutgers</p>
<p>72-   Kiko Alonso, MLB, Oregon</p>
<p>73-   Brandon Williams, Missouri Southern State</p>
<p>74-   Dallas Thomas, OT, Tennessee</p>
<p>75-   Jordan Reed, TE, Florida</p>
<p>76-   Chris Harper, WR, Kansas State</p>
<p>77-   Ryan Swope, WR, Texas A&amp;M</p>
<p>78-   Dennis Johnson, RB, Arkansas</p>
<p>79-   Hugh Thornton, OG, Illinois</p>
<p>80-   Brian Schwenke, C, California</p>
<p>81-   Alex Okafor, DE, Texas</p>
<p>82-   Sio Moore, LB, Connecticut</p>
<p>83-   Logan Ryan, CB, Rutgers</p>
<p>84-   David Amerson, CB, NC State</p>
<p>85-   Leon McFadden, CB, San Diego State</p>
<p>86-   Bacarri Rambo, S, Georgia</p>
<p>87-   John Jenkins, DT, Georgia</p>
<p>88-   Bennie Logan, DT, LSU</p>
<p>89-   Margus Hunt, DE, SMU</p>
<p>90-   Barrett Jones, C, Alabama</p>
<p>91-   EJ Manuel, QB, Florida State</p>
<p>92-   Cobi Hamilton, WR, Arkansas</p>
<p>93-   Jelani Jenkins, OLB, Florida</p>
<p>94-   DeVonte Holloman, OLB, South Carolina</p>
<p>95-   Nickell Robey, CB, USC</p>
<p>96-   Phillip Thomas, S, Fresno State</p>
<p>97-   Matt Elam, S, Florida</p>
<p>98-   Sean Porter, OLB, Texas A&amp;M</p>
<p>99-   Montee Ball, RB, Wisconsin</p>
<p>100- David Bakhtiari, OG, Colorado</p>
]]></content:encoded>
			<wfw:commentRss>http://nfldraftmonsters.com/scouting/final-top-100-big-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 NFL Draft Positional Rankings</title>
		<link>http://nfldraftmonsters.com/rankings/2013-nfl-draft-positional-rankings/</link>
		<comments>http://nfldraftmonsters.com/rankings/2013-nfl-draft-positional-rankings/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 16:36:51 +0000</pubDate>
		<dc:creator>Tom Melton</dc:creator>
				<category><![CDATA[Rankings]]></category>
		<category><![CDATA[**Disclaimer** If a player is not in my rankings it likely means I didn't have time to watch him. Enjoy. Quarterback: 1- Geno Smith]]></category>
		<category><![CDATA[2013 NFL Draft]]></category>
		<category><![CDATA[Alabama 19- Damion Stafford]]></category>
		<category><![CDATA[Alabama 2- Jonathan Cooper]]></category>
		<category><![CDATA[Alabama 3- Jamar Taylor]]></category>
		<category><![CDATA[Alabama 4- Khaled Holmes]]></category>
		<category><![CDATA[Alabama 4- Lane Johnson]]></category>
		<category><![CDATA[Alabama 4- Sylvester Williams]]></category>
		<category><![CDATA[Alabama 9- Keith Pough]]></category>
		<category><![CDATA[Alabama Johnathan Franklin]]></category>
		<category><![CDATA[Alabama Offensive Tackles: 1- Luke Joeckel]]></category>
		<category><![CDATA[Arizona 12- Brad Sorensen]]></category>
		<category><![CDATA[Arizona State 16- John Simon]]></category>
		<category><![CDATA[Arkansas 11- Garrett Gilkey]]></category>
		<category><![CDATA[Arkansas 15- Justice Cunningham]]></category>
		<category><![CDATA[Arkansas 15- Kenny Stills]]></category>
		<category><![CDATA[Arkansas 3- Ryan Nassib]]></category>
		<category><![CDATA[Arkansas Montee Ball]]></category>
		<category><![CDATA[Arkansas State 19- Matt Brown]]></category>
		<category><![CDATA[Arkansas Theo Riddick]]></category>
		<category><![CDATA[Arkansas-Pine Bluff 7- Dallas Thomas]]></category>
		<category><![CDATA[Auburn 17- Michael Williams]]></category>
		<category><![CDATA[Auburn 33- Justin Brown]]></category>
		<category><![CDATA[Auburn 6- Damontre Moore]]></category>
		<category><![CDATA[Auburn Miguel Maysonet]]></category>
		<category><![CDATA[Baylor 10- Justin Hunter]]></category>
		<category><![CDATA[Baylor 17- Jordan Rodgers]]></category>
		<category><![CDATA[Boise State 4- DJ Hayden]]></category>
		<category><![CDATA[Bowling Green 18- Everett Dawkins]]></category>
		<category><![CDATA[BYU 4- Datone Jones]]></category>
		<category><![CDATA[California 2- Robert Woods]]></category>
		<category><![CDATA[California 24- Aaron Hester]]></category>
		<category><![CDATA[California 3- Barrett Jones]]></category>
		<category><![CDATA[Central Michigan 24- Alex Carder]]></category>
		<category><![CDATA[Central Michigan 3- DJ Fluker]]></category>
		<category><![CDATA[Chadron State 12- J.C. Tretter]]></category>
		<category><![CDATA[Cincinnati 4- Gavin Escobar]]></category>
		<category><![CDATA[Cincinnati Ray Graham]]></category>
		<category><![CDATA[Clemson 15- David Bass]]></category>
		<category><![CDATA[Clemson 23- Jordan Kovacs]]></category>
		<category><![CDATA[Clemson 5- Cordarelle Patterson]]></category>
		<category><![CDATA[Clemson 6- TJ Johnson]]></category>
		<category><![CDATA[Clemson Benny Cunningham]]></category>
		<category><![CDATA[Colorado 20- Anthony McCloud]]></category>
		<category><![CDATA[Colorado 8- Brian Winters]]></category>
		<category><![CDATA[Colordao 10- Dion Sims]]></category>
		<category><![CDATA[Connecticut 14- Ty Powell]]></category>
		<category><![CDATA[Connecticut 14- Tyrann Mathieu]]></category>
		<category><![CDATA[Connecticut 8- Jelani Jenkins]]></category>
		<category><![CDATA[Connecticut 9- Logan Ryan]]></category>
		<category><![CDATA[Cornell 13- Earl Watford]]></category>
		<category><![CDATA[Desmond Trufant]]></category>
		<category><![CDATA[Duke 14- Colby Cameron]]></category>
		<category><![CDATA[Duke 22- Corey Fuller]]></category>
		<category><![CDATA[East Central 18- Tourek Williams]]></category>
		<category><![CDATA[Eastern Washington 40- MarQueis Gray]]></category>
		<category><![CDATA[Elon 27- Jasper Collins]]></category>
		<category><![CDATA[FIU 19- Lavar Edwards]]></category>
		<category><![CDATA[FIU 3- Eric Reid]]></category>
		<category><![CDATA[Florida 11- Tony Jefferson]]></category>
		<category><![CDATA[Florida 15- Chris Faulk]]></category>
		<category><![CDATA[Florida 20- Michael Mauti]]></category>
		<category><![CDATA[Florida 6- Johnathan Hankins]]></category>
		<category><![CDATA[Florida 6- Vance McDonald]]></category>
		<category><![CDATA[Florida 7- AJ Klein]]></category>
		<category><![CDATA[Florida 8- TJ McDonald]]></category>
		<category><![CDATA[Florida 9- DeVonte Holloman]]></category>
		<category><![CDATA[Florida Kenjon Barner]]></category>
		<category><![CDATA[Florida State 17- Armonty Bryant]]></category>
		<category><![CDATA[Florida State 19- Will Pericak]]></category>
		<category><![CDATA[Florida State 2- Dee Milliner]]></category>
		<category><![CDATA[Florida State 2- Tank Carradine]]></category>
		<category><![CDATA[Florida State 29- Quentin Sims]]></category>
		<category><![CDATA[Florida State 3- Ezekiel Ansah]]></category>
		<category><![CDATA[Florida State 6- Matt Barkley]]></category>
		<category><![CDATA[Florida State 6- Terron Armstead]]></category>
		<category><![CDATA[Florida State Cornerback: 1- Xavier Rhodes]]></category>
		<category><![CDATA[Florida State Outside Linebacker: 1- Barkevious Mingo]]></category>
		<category><![CDATA[Florida State Spencer Ware]]></category>
		<category><![CDATA[Fresno State 7- Matt Elam]]></category>
		<category><![CDATA[Georgia 10- Bennie Logan]]></category>
		<category><![CDATA[Georgia 10- Josh Evans]]></category>
		<category><![CDATA[Georgia 11- William Gholston]]></category>
		<category><![CDATA[Georgia 18- Ace Sanders]]></category>
		<category><![CDATA[Georgia 21- Terry Hawthorne]]></category>
		<category><![CDATA[Georgia 4- Jamie Collins]]></category>
		<category><![CDATA[Georgia 6- Khaseem Greene]]></category>
		<category><![CDATA[Georgia 6- Phillip Thomas]]></category>
		<category><![CDATA[Georgia Southern 14- Duke Williams]]></category>
		<category><![CDATA[Georgia Tech 17- Chris Jones]]></category>
		<category><![CDATA[Georgia Tech 29- Mike Edwards]]></category>
		<category><![CDATA[Harding 15- Brandon Magee]]></category>
		<category><![CDATA[Hawaii 30- Micah Hyde]]></category>
		<category><![CDATA[Houston 5- Jordan Poyer]]></category>
		<category><![CDATA[Howard 10- Vince Williams]]></category>
		<category><![CDATA[Illinois 12- Jordan Hill]]></category>
		<category><![CDATA[Illinois 13- Sam Montgomery]]></category>
		<category><![CDATA[Illinois 22- Nigel Malone]]></category>
		<category><![CDATA[Illinois 7- David Bakhtiari]]></category>
		<category><![CDATA[Illinois State 20- Nathan Stanley]]></category>
		<category><![CDATA[Iowa 26- Tino Sunseri]]></category>
		<category><![CDATA[Iowa 39- Brandon Kaufman]]></category>
		<category><![CDATA[Iowa Safeties: 1- Kenny Vacarro]]></category>
		<category><![CDATA[Iowa State 19- Lerentee McCray]]></category>
		<category><![CDATA[Iowa State 8- Nico Johnson]]></category>
		<category><![CDATA[James Madison 14- Jeff Baca]]></category>
		<category><![CDATA[Kansas State 13- Ryan Swope]]></category>
		<category><![CDATA[Kansas State 2- Manti Te’o]]></category>
		<category><![CDATA[Kansas State 23- Steve Williams]]></category>
		<category><![CDATA[Kansas State 30- Kyle Padron]]></category>
		<category><![CDATA[Kansas State Defensive Tackles: 1- Sheldon Richardson]]></category>
		<category><![CDATA[Kent State 9- David Quessenberry]]></category>
		<category><![CDATA[Kentucky 4- Justin Pugh]]></category>
		<category><![CDATA[Louisiana Tech 14- Xavier Nixon]]></category>
		<category><![CDATA[Louisiana Tech 15- Jeff Tuel]]></category>
		<category><![CDATA[Louisiana Tech 8- Stedman Bailey]]></category>
		<category><![CDATA[LSU 11- Akeem Spence]]></category>
		<category><![CDATA[LSU 14- Malliciah Goodman]]></category>
		<category><![CDATA[LSU 15- Robert Alford]]></category>
		<category><![CDATA[LSU 2- Dion Jordan]]></category>
		<category><![CDATA[LSU 20- Devin Taylor]]></category>
		<category><![CDATA[LSU 26- Johnny Adams]]></category>
		<category><![CDATA[LSU 4- DJ Swearinger]]></category>
		<category><![CDATA[LSU 4- Kiko Alonso]]></category>
		<category><![CDATA[LSU Knile Davis]]></category>
		<category><![CDATA[LSU Offensive Guards: 1- Chance Warmack]]></category>
		<category><![CDATA[LSU Rex Burkhead]]></category>
		<category><![CDATA[Marshall 20- Uzoma Nwachukwu]]></category>
		<category><![CDATA[Miami (OH) 5- EJ Manuel]]></category>
		<category><![CDATA[Miami 19- Dax Swanson]]></category>
		<category><![CDATA[Miami 25- Jawanza Starling]]></category>
		<category><![CDATA[Miami Chris Thompson]]></category>
		<category><![CDATA[Michigan 24- Josh Boyce]]></category>
		<category><![CDATA[Michigan 24- Ray-Ray Armstrong]]></category>
		<category><![CDATA[Michigan State 11- Jake Stoneburner]]></category>
		<category><![CDATA[Michigan State 12- Michael Buchanan]]></category>
		<category><![CDATA[Michigan State 27- Josh Johnson]]></category>
		<category><![CDATA[Michigan State Dennis Johnson]]></category>
		<category><![CDATA[Middle Tennessee State Stepfan Taylor]]></category>
		<category><![CDATA[Minnesota Tight Ends: 1- Tyler Eifert]]></category>
		<category><![CDATA[Mississippi State 16- TJ Barnes]]></category>
		<category><![CDATA[Mississippi State 35- Alec Lemon]]></category>
		<category><![CDATA[Mississippi State 7- Darius Slay]]></category>
		<category><![CDATA[Mississippi State 8- Dwayne Gratz]]></category>
		<category><![CDATA[Missouri 11- Sean Porter]]></category>
		<category><![CDATA[Missouri 2- Star Lotulelei]]></category>
		<category><![CDATA[Missouri 31- Erik Highsmith]]></category>
		<category><![CDATA[Missouri Southern State 9- John Jenkins]]></category>
		<category><![CDATA[Missouri Western State 16- Brandon Jenkins]]></category>
		<category><![CDATA[Mount Union 28- Rodney Smith]]></category>
		<category><![CDATA[Murray State Running Backs: Eddie Lacy]]></category>
		<category><![CDATA[NC State 11- Leon McFadden]]></category>
		<category><![CDATA[NC State 16- John Boyett]]></category>
		<category><![CDATA[NC State 22- Rashard Hall]]></category>
		<category><![CDATA[NC State 8- Tyler Bray]]></category>
		<category><![CDATA[Nebraska 20- Zeke Motta]]></category>
		<category><![CDATA[Nebraska Kerwynn Williams]]></category>
		<category><![CDATA[Nevada 15- Earl Wolfe]]></category>
		<category><![CDATA[North Carolina 3- Larry Warford]]></category>
		<category><![CDATA[North Carolina 32- Emory Blake]]></category>
		<category><![CDATA[North Carolina 5- Shariff Floyd]]></category>
		<category><![CDATA[North Carolina 6- Jon Bostic]]></category>
		<category><![CDATA[North Carolina 9- Reid Fragel]]></category>
